St. John’s Red Storm 2014-15 Schedule
St. John’s Red Storm 2014-2015 SCHEDULE(* Denotes conference game) |
Date | Opponent / Event | Location | Time / Result |
11/01/14 | vs. Humboldt State (Exh.) | Queens, N.Y. (Carnesecca Arena) | 2:00 p.m. ET |
11/08/14 | vs. St. Thomas Aquinas (Exh.) | Queens, N.Y. (Carnesecca Arena) | 2:00 p.m. ET |
11/14/14 | vs. NJIT | Queens, N.Y. (Carnesecca Arena) | 7:00 p.m. ET |
NIT Season Tip-Off | |||
11/17/14 | vs. Franklin Pierce | Queens, N.Y. (Carnesecca Arena) | 7:30 p.m. ET |
11/19/14 | vs. LIU Brooklyn | Queens, N.Y. (Carnesecca Arena) | 7:30 p.m. ET |
11/26/14 | vs. Minnesota | New York, N.Y. (Madison Square Garden) | 7:00 p.m. ET |
11/28/14 | Georgia/Gonzaga | New York, N.Y. (Madison Square Garden) | TBA |
12/02/14 | vs. Niagara | Queens, N.Y. (Carnesecca Arena) | 7:00 p.m. ET |
12/06/14 | at Syracuse | Syracuse, N.Y. (Carrier Dome) | 5:15 p.m. ET |
12/10/14 | vs. Fairleigh Dickinson | Queens, N.Y. (Carnesecca Arena) | 8:00 p.m. ET |
Madison Square Garden Holiday Festival | |||
12/14/14 | vs. Fordham | New York, N.Y. (Madison Square Garden) | 1:30 p.m. ET |
12/19/14 | vs. Saint Mary’s | Queens, N.Y. (Carnesecca Arena) | 7:00 p.m. ET |
12/22/14 | vs. Long Beach State | Queens, N.Y. (Carnesecca Arena) | 7:30 p.m. ET |
BROOKLYN HOOPS Winter Festival presented by Honda | |||
12/28/14 | vs. Tulane | Brooklyn, N.Y. (Barclays Center) | 12:00 p.m. ET |
12/31/14 | at Seton Hall * | Newark, N.J. (Prudential Center) | 12:00 p.m. ET |
01/03/15 | vs. Butler * | Queens, N.Y. (Carnesecca Arena) | 4:00 p.m. ET |
01/06/15 | vs. Villanova * | New York, N.Y. (Madison Square Garden) | 9:00 p.m. ET |
01/14/15 | at Providence * | Providence, R.I. (Dunkin’ Donuts Center) | 7:00 p.m. ET |
01/18/15 | at DePaul * | Rosemont, Ill. (Allstate Arena) | 2:30 p.m. ET |
01/21/15 | vs. Marquette * | New York, N.Y. (Madison Square Garden) | 7:00 p.m. ET |
01/25/15 | vs. Duke | New York, N.Y. (Madison Square Garden) | 2:00 p.m. ET |
01/28/15 | at Creighton * | Omaha, Neb. (CenturyLink Center Omaha) | 9:00 p.m. ET |
01/31/15 | vs. Providence * | New York, N.Y. (Madison Square Garden) | 12:00 p.m. ET |
02/03/15 | at Butler * | Indianapolis, Ind. (Hinkle Fieldhouse) | 7:00 p.m. ET |
02/07/15 | vs. Creighton * | New York, N.Y. (Madison Square Garden) | 12:00 p.m. ET |
02/11/15 | vs. DePaul * | Queens, N.Y. (Carnesecca Arena) | 9:00 p.m. ET |
02/14/15 | at Xavier * | Cincinnati, Ohio (Cintas Center) | 3:00 p.m. ET |
02/17/15 | at Georgetown * | Washington, D.C. (Verizon Center) | 7:00 p.m. ET |
02/21/15 | vs. Seton Hall * | Queens, N.Y. (Carnesecca Arena) | 2:30 p.m. ET |
02/23/15 | vs. Xavier * | New York, N.Y. (Madison Square Garden) | 8:00 p.m. ET |
02/28/15 | vs. Georgetown * | New York, N.Y. (Madison Square Garden) | 12:00 p.m. ET |
03/04/15 | at Marquette * | Milwaukee, Wis. (Bradley Center) | 9:00 p.m. ET |
03/07/15 | at Villanova * | Philadelphia, Pa. (Wells Fargo Center) | 12:00 p.m. ET |
H/T RedStormSports for the St. John’s Red Storm 2014-15 Schedule.